Description
Are you looking for a lot of inventory at deeply discounted prices? Look no further! DT LOTS offers a wide range of Truckload options from all the best brands.
Our Truckloads ship directly to you, or you can buy a truckload right off our show floor.
STP8417
22 Pallets
MSRP $111,592.00
FOB TX
Your Cost $9,900
Description | UPC | Quantity | MSRP | EXT MSRP |
CLOROX DSNFCT WIPE 75CT FRESH | 0 | 504 | $ 5.79 | $ 2,918.16 |
QUATSTAT5 FSTDRW DSNFC 2L 4/CT | 700427025555 | 34 | $ 244.36 | $ 8,308.24 |
IMPR MOB RECT TBL TOP 48X24 CH | 73555206555 | 18 | $ 200.99 | $ 3,617.82 |
DISINFECTANT CLEANER SURFACE | 718103121668 | 482 | $ 4.99 | $ 2,405.18 |
DART 3.5OZ COLD CUP 2500CT | 41594442050 | 5 | $ 399.36 | $ 1,996.80 |
KEURIG K3500 COFFEE MAKER | 611247379554 | 1 | $ 1,597.50 | $ 1,597.50 |
KEURIG K3500 COFFEE MAKER | 611247379554 | 1 | $ 1,597.50 | $ 1,597.50 |
EXECUTIVE SERIES HI SECU RITY | 86876221251 | 1 | $ 1,358.81 | $ 1,358.81 |
PILOT G2 RT FINE BLU 12 | 72838310217 | 82 | $ 15.49 | $ 1,270.18 |
4X3 INFNTY MAG GLS BRD WHITE | 34138201152 | 4 | $ 263.99 | $ 1,055.96 |
WHITE LINED EASEL PADS 6PK | 638060922927 | 5 | $ 194.99 | $ 974.95 |
SPLS 36 5DR LAT WIDE LT GRAY | 718103420822 | 1 | $ 970.99 | $ 970.99 |
KCUP FOLGERS CLASSIC RST 24CT | 25500774565 | 64 | $ 14.99 | $ 959.36 |
FUSION NANO DRY ERASE 6X4 ALUM | 34138137437 | 2 | $ 442.99 | $ 885.98 |
MARKER FLIPCHART BULLET FLLCSE | 50071641224785 | 5 | $ 167.64 | $ 838.20 |
STARBUCK PIKEPLACE 2.5PP 18BX | 762111903297 | 12 | $ 67.99 | $ 815.88 |
2.83 IN BLACK GAFFERS TAPE | 40074024014 | 1 | $ 801.30 | $ 801.30 |
STARBUCKS PIKESPL GRND COF 1LB | 762111903341 | 36 | $ 21.49 | $ 773.64 |
36IN ROUND CAFE TABLE GRAY | 674785656211 | 2 | $ 379.99 | $ 759.98 |
RY23 BS CLASSIC RED WC 36X24 M | 699931906095 | 29 | $ 25.99 | $ 753.71 |
LOTUS DX SIT STAND WORKSTA WHT | 43859728039 | 1 | $ 738.99 | $ 738.99 |
KC SCOT 2-PLY TP 80RL 605SH | 10036000044604 | 8 | $ 91.99 | $ 735.92 |
TEMPUR-PEDIC 7000 BLACK | 669245997379 | 2 | $ 349.99 | $ 699.98 |
KEURIG K1500 BREWER | 611247377949 | 3 | $ 229.99 | $ 689.97 |
SNYDERS MINI PRETZEL 30OZ | 10077975094508 | 40 | $ 16.89 | $ 675.60 |
POST IT EASEL PAD BLUE GRID 4/ | 53200019433 | 5 | $ 129.99 | $ 649.95 |
CUPS PT 12OZ 1000/1 WRAPPED | 10078731919240 | 2 | $ 319.99 | $ 639.98 |
PURELL FMX20 HLTHY SOAP DISP | 10073852508960 | 4 | $ 157.32 | $ 629.28 |
GOJO TFX SKN CDNR SOAP 1200ML | 73852009606 | 7 | $ 89.39 | $ 625.73 |
BOARD MARKER ALUMINUM 4X3 | 34138534007 | 5 | $ 122.99 | $ 614.95 |
COMMUNITY BREAKFAST BLEND 40CT | 35700155057 | 9 | $ 67.99 | $ 611.91 |
RY23 BS CLASSIC RED WC 36X24 M | 699931906095 | 22 | $ 25.99 | $ 571.78 |
FOLDERSECOCLASPRED 6PK | 602815015257 | 30 | $ 18.99 | $ 569.70 |
BROWN PAPER BAG 1/6 52LB | 0 | 3 | $ 185.95 | $ 557.85 |
F/FLDR LGL ET ST PSBD 2K-1&3 | 86486377157 | 5 | $ 108.39 | $ 541.95 |
INFINITY INVISAMOUNT 85X48 | 34138223338 | 1 | $ 539.99 | $ 539.99 |
PUNCH 3 HOLE HEAVY DUTY DELUXE | 42491901008 | 6 | $ 89.44 | $ 536.64 |
REALLY USEFUL BOX 32L 3/PACK | 5060456650704 | 6 | $ 88.49 | $ 530.94 |
SCREEN IMPROMPTU WB 36W GRY | 73555851137 | 1 | $ 529.99 | $ 529.99 |
6X4 INFNTY MAG GLS BRD WHITE | 34138201169 | 1 | $ 529.99 | $ 529.99 |
BUNN VP173 3L SST | 72504012209 | 1 | $ 519.99 | $ 519.99 |
MAVALUS TAPE 1 X 360 WHITE | 837654163818 | 15 | $ 34.49 | $ 517.35 |
HERSHEY KISSES W ALMONDS GOLD | 34000162086 | 12 | $ 41.69 | $ 500.28 |
SAFCO ONYX WALL MOUNT MAG RACK | 73555557923 | 3 | $ 152.99 | $ 458.97 |
DELL OPTIPLEX 9020 TOWER | 698869775889 | 1 | $ 453.99 | $ 453.99 |
20 X 14 X 12 DOUBLE WALL BOXES | 841436009478 | 2 | $ 219.23 | $ 438.46 |
TEMPUR-PEDIC 8000 | 669245994255 | 1 | $ 429.99 | $ 429.99 |
POLY PORTFOLIO WITH FASTENERS | 78787998117 | 5 | $ 85.99 | $ 429.95 |
ANTIMICRO FAST FLDR MAN LTR | 86486341165 | 5 | $ 85.79 | $ 428.95 |
EXPO DRY ERASE CLEANER | 71641010680 | 48 | $ 8.79 | $ 421.92 |
PROVON LTX CLR/MLD SOAP 1200ML | 10073852026631 | 5 | $ 83.99 | $ 419.95 |
OXIVIR TB WIPE REFL 160PK/4CT | 807174525502 | 3 | $ 135.10 | $ 405.30 |
UC-7500 MONO HEADSET | 718103324823 | 1 | $ 400.00 | $ 400.00 |
EDGEWATER EXECUTIVE DESK | 42666133043 | 1 | $ 399.99 | $ 399.99 |
BIG RED DIGITAL TIMER | 703185102070 | 12 | $ 32.39 | $ 388.68 |
8X4 STND MGNTC WHTBRD ALUM | 34138200414 | 1 | $ 383.99 | $ 383.99 |
CLEANER GLASS/SRFC GLANCE RTD | 807174491401 | 4 | $ 95.05 | $ 380.20 |
GP COMPACT 2 PLY TOILET TISSUE | 10073310193752 | 4 | $ 90.99 | $ 363.96 |
STAPLER ELECTRIC CART BLACK | 74711690089 | 2 | $ 181.29 | $ 362.58 |
KCUP MCCAFE PREM BLND 24CT | 43000080375 | 24 | $ 14.99 | $ 359.76 |
TIMESAVER FLOOR FINISH 5GL | 807174504392 | 1 | $ 353.79 | $ 353.79 |
ORGNZR SLANT 8 SLOT | 841704112190 | 4 | $ 87.99 | $ 351.96 |
QB DESKTOP PRO PLUS 2022 | 28287603844 | 1 | $ 349.99 | $ 349.99 |
F/FLDR ET LTR STRT MLA W/C 2B1 | 86486341301 | 10 | $ 34.49 | $ 344.90 |
RESEALABLE BADGE HLDR CLR 50PK | 91141755249 | 6 | $ 56.99 | $ 341.94 |
SENTRY SFW123DSBSSC 1.2 SAFE | 49074019396 | 1 | $ 332.99 | $ 332.99 |
CUPS PT 12OZ 1000/1 WRAPPED | 10078731919240 | 1 | $ 319.99 | $ 319.99 |
ECONONY FOLDER W/DIVIDR 200/BX | 41898206075 | 1 | $ 316.62 | $ 316.62 |
36IN ROUND CAFE TABLE WALNUT | 674785656242 | 1 | $ 312.99 | $ 312.99 |
TENPKT WALL HOLDER 2PC SET | 705105147482 | 2 | $ 154.89 | $ 309.78 |
30X500 20# COLOR PRO | 0 | 2 | $ 153.99 | $ 307.98 |
CART UTILITY HVY DTY BK | 86876175080 | 1 | $ 298.39 | $ 298.39 |
CART UTILITY HVY DTY BK | 86876175080 | 1 | $ 298.39 | $ 298.39 |
STORAGE BOX 9.5X6X24 | 77511000225 | 1 | $ 291.99 | $ 291.99 |
CARBONLESS PAPER 8.5X11 3 | 95205321357 | 1 | $ 291.49 | $ 291.49 |
FLIPN LITE 5FT PLATFORM LADDER | 96764152758 | 1 | $ 287.62 | $ 287.62 |
PREFORMED COIN WRAPPER QUARTER | 93775200256 | 7 | $ 39.49 | $ 276.43 |
KC SCOT 2-PLY TP 80RL 605SH | 10036000044604 | 3 | $ 91.99 | $ 275.97 |
CLASSIFICATION FOLDERS 10/BOX | 78973290919 | 4 | $ 68.99 | $ 275.96 |
RTA COMP DSK W/STORAGE ESPRSO | 815764013773 | 1 | $ 274.99 | $ 274.99 |
COFFEEMATORIGPOWDRCREAM1000CT | 0 | 3 | $ 90.99 | $ 272.97 |
DYMO LW4XL PRINTER | 71701057068 | 1 | $ 269.99 | $ 269.99 |
ENV #10 ANTIMICROBIAL 24WW | 50085227910191 | 5 | $ 52.99 | $ 264.95 |
MICROFBR 30X55 GY PET DRY TWL | 0 | 1 | $ 264.00 | $ 264.00 |
BASS13 METALLIC EARBUDS W MIC | 25215442803 | 20 | $ 13.19 | $ 263.80 |
8.5X11 CSTK PK 50 SILVER MT | 848614024445 | 10 | $ 25.99 | $ 259.90 |
WHITEBOARD 4X8 | 34138408995 | 1 | $ 258.99 | $ 258.99 |
XEROX 3330/35/45 HY BLACK TONR | 95205839081 | 1 | $ 251.99 | $ 251.99 |
NOTEBK 3SUB 11X8.5 120 CT | 43100067108 | 68 | $ 3.69 | $ 250.92 |
HERSHEY KISSES W ALMONDS GOLD | 34000162086 | 6 | $ 41.69 | $ 250.14 |
PREM TABLE 30X72 MAHOGANY | 674785552247 | 1 | $ 249.99 | $ 249.99 |
PACIFIC BLUE ULTRA TOWEL DISP | 10073310595891 | 3 | $ 80.99 | $ 242.97 |
SESAMEE KEYLESS PADLOCK | 783250615018 | 8 | $ 30.29 | $ 242.32 |
GOJO FMX CRBY FOAM SOAP 1250ML | 73852284324 | 2 | $ 121.04 | $ 242.08 |
PRV FMX MSTR CNBRY SOAP 1250ML | 73852280722 | 2 | $ 121.04 | $ 242.08 |
DY LW 5XL PRINTER NA/LA | 71701062505 | 1 | $ 239.99 | $ 239.99 |
PAPER ASTROBRIGHTS RM AST | 759598229996 | 2 | $ 119.99 | $ 239.98 |
PERFECTOUCH 12 OZ HOT 500CT | 78731989208 | 2 | $ 118.99 | $ 237.98 |
PERFECTOUCH 12 OZ HOT 500CT | 78731989208 | 2 | $ 118.99 | $ 237.98 |
GOJ LTX CR/MD FOAM SOAP 1200ML | 10073852026594 | 3 | $ 77.99 | $ 233.97 |
BAG ZIPLOC 2GAL 100CT | 10019800946033 | 5 | $ 46.49 | $ 232.45 |
KEURIG K1500 BREWER | 611247377949 | 1 | $ 229.99 | $ 229.99 |
4X3 PRESTIGE2 4MTH CLNDR BOARD | 34138201251 | 1 | $ 227.99 | $ 227.99 |
DRAWSTRING LINERS 13-GAL | 10041215255196 | 3 | $ 75.99 | $ 227.97 |
XEROX 106R01409 BLK TNR CART | 95205742466 | 1 | $ 224.99 | $ 224.99 |
DESK ORGANIZER W/ SMRTPHN HOLD | 14751952556 | 4 | $ 54.99 | $ 219.96 |
SPEED PRO 45 ELECTRIC STAPLER | 74711421416 | 2 | $ 108.59 | $ 217.18 |
SS PS FORK 960PCS SERIES-T | 10078731974119 | 4 | $ 53.99 | $ 215.96 |
INDEX MAKER CLEAR LABEL DIVI | 72782115821 | 5 | $ 42.49 | $ 212.45 |
SPLS LAPTOP/LCD FLTR 22IN WIDE | 718103183512 | 2 | $ 102.99 | $ 205.98 |
PRO STRIP HD FLOOR STRIPPR 5GL | 807174527797 | 1 | $ 202.42 | $ 202.42 |
SEPARATION SCREEN SC041501 | 607860589388 | 1 | $ 198.99 | $ 198.99 |
36X48 ECOTEX CHAIRMAT | 874951004185 | 2 | $ 98.99 | $ 197.98 |
STAPLES 10OZ FOAM CUP 1000CT | 41594200087 | 3 | $ 65.99 | $ 197.97 |
PPR TOWEL ROLL HQ 6/CT | 733102894801 | 2 | $ 98.69 | $ 197.38 |
ULTIMA 65 EZLOAD ROLLFILM NAP1 | 33816300514 | 1 | $ 192.99 | $ 192.99 |
ROTARY TRIMMER | 0 | 1 | $ 192.49 | $ 192.49 |
RED FASTENER FOLDERS | 78973227403 | 4 | $ 47.99 | $ 191.96 |
FILE 00705 STORAGE LEGAL XXX | 77511007057 | 1 | $ 190.99 | $ 190.99 |
ONYX MARKER BASKET BLK | 73555361223 | 6 | $ 31.49 | $ 188.94 |
WASHABLE 16OZ ASST 12CLR DZ | 40072067107969 | 4 | $ 46.49 | $ 185.96 |
TISSUE BRM STND EMBS 80RL | 10073310198818 | 2 | $ 92.79 | $ 185.58 |
PURLL FMX FOAM HD SNTZR 1200ML | 73852284478 | 1 | $ 182.79 | $ 182.79 |
3-HOLE MAXI DUTY PUNCH | 50505745500 | 1 | $ 180.99 | $ 180.99 |
PURELL ADVANCED HAND SANITIZE | 73852291582 | 2 | $ 90.19 | $ 180.38 |
SHARPIE METALLIC ASST CANISTER | 50071641059158 | 3 | $ 59.99 | $ 179.97 |
FOLDERS 3HOLEPUNCH ASST 6PK | 842497122649 | 12 | $ 14.99 | $ 179.88 |
TOWEL ULTRA SOFT BOX WHT | 9781465006448 | 36 | $ 4.99 | $ 179.64 |
ANGEL SOFT TOILET TISSUE | 20036500303789 | 2 | $ 87.99 | $ 175.98 |
ANGEL SOFT TOILET TISSUE | 20036500303789 | 2 | $ 87.99 | $ 175.98 |
ANGEL SOFT TOILET TISSUE | 20036500303789 | 2 | $ 87.99 | $ 175.98 |
HAM 8.5X11 COPYPLUS RM | 10199005007 | 20 | $ 8.79 | $ 175.80 |
BOARD CORK 4X8 AL FRAME UNV SP | 34138140888 | 1 | $ 174.99 | $ 174.99 |
DIVERSY SFTCAR ALLPURPFOAM 6CT | 807174537222 | 2 | $ 86.79 | $ 173.58 |
ENVELOPE I/O B&S 10X15 KRAFT | 718103036504 | 2 | $ 85.99 | $ 171.98 |
UNDR-DESK PRINTER FAX STAND | 73555520620 | 1 | $ 169.99 | $ 169.99 |
OXIVIR 1 DSNFCT WPS 11X12 RFL | 807174531664 | 1 | $ 168.99 | $ 168.99 |
PROVON LTX CLR/MLD SOAP 1200ML | 10073852026631 | 2 | $ 83.99 | $ 167.98 |
SUPERPRO6 XTREME DUTY SHARPNER | 77914041115 | 2 | $ 82.99 | $ 165.98 |
ORGANIZER 21 COMPARTMENT | 77511042102 | 2 | $ 82.47 | $ 164.94 |
PAPER CHECK TOP 24LB BE | 90146145017 | 4 | $ 40.99 | $ 163.96 |
SWIFFER DUSTER REFILLS 10/PK | 37000417675 | 9 | $ 18.19 | $ 163.71 |
KC HARDWOUND ROLL TOWEL 8X60 | 784220707825 | 2 | $ 79.99 | $ 159.98 |
DART 12OZ FOAM CUP 25PK | 41594206232 | 40 | $ 3.99 | $ 159.60 |
NOTEBK 3SUB 11X8.5 120 CT | 43100067108 | 43 | $ 3.69 | $ 158.67 |
PM INKJOY GEL 0.7 20PK F-ASST | 71641100794 | 3 | $ 52.79 | $ 158.37 |
CITYLIFEMOBILEPRINTRCRTCHOCO | 66311054330 | 1 | $ 156.99 | $ 156.99 |
BOX STOR-ALL LEGAL WHITE 12/CT | 77511007026 | 1 | $ 155.99 | $ 155.99 |
23INWIDSCRN LCD PRIVACY FILTER | 51128789650 | 1 | $ 155.99 | $ 155.99 |
PILOT G2 RT FINE BLU 12 | 72838310217 | 10 | $ 15.49 | $ 154.90 |
FUTURA LINED CLEAR LTR BINDCVR | 43859537891 | 4 | $ 37.49 | $ 149.96 |
PEN GEL RT MED BLUE | 30246659410 | 6 | $ 24.94 | $ 149.64 |
PAPER KRAFT RNBW 36X1000 B | 29444631601 | 1 | $ 148.94 | $ 148.94 |
SPLS LAPTOP/LCD FLTR 24IN WIDE | 718103183536 | 1 | $ 145.99 | $ 145.99 |
10X15X2 EXPND SHIP-LITE ENV | 0 | 1 | $ 145.99 | $ 145.99 |
PPR PHOTO GLOSSY 24 X100FT | 740617088434 | 1 | $ 145.12 | $ 145.12 |
SCOTT FLORAL CLEANSE 1200ML | 10036000915928 | 2 | $ 71.76 | $ 143.52 |
GENOA CONSOLE TABLE GLASS TOP | 21713924506 | 1 | $ 142.99 | $ 142.99 |
33 GAL LG TRASH BAG | 10041215258012 | 5 | $ 28.49 | $ 142.45 |
BANKERS BOX BASIC L/L 20PK | 43859719105 | 2 | $ 69.99 | $ 139.98 |
3-SHELF BOOKCASE ESB | 42666028165 | 1 | $ 138.99 | $ 138.99 |
GOOD SENSE ODOR ELIMIN 4X1 GAL | 807174500158 | 1 | $ 137.99 | $ 137.99 |
PAPER COLORED CARD SOLAR YELLO | 759598227312 | 6 | $ 22.49 | $ 134.94 |
STARBUCKS VRNDA COF 2.5OZ 18CT | 762111925671 | 2 | $ 66.99 | $ 133.98 |
DY LW 550 PRINTER NA/LA | 71701062482 | 1 | $ 129.99 | $ 129.99 |
SCOTT HICAP BATH TISSUE 36CT | 10036000473053 | 2 | $ 64.99 | $ 129.98 |
INDEX MAKER BULK 5 TABS LTR WE | 72782114466 | 1 | $ 128.99 | $ 128.99 |
ASTROBRIGHTS GREEN 8.5X14 | 759598225820 | 5 | $ 25.49 | $ 127.45 |
SWIFFER DUSTER REFILLS 10/PK | 37000417675 | 7 | $ 18.19 | $ 127.33 |
8 WIDTH X 10 DOUBLE-FOOT | 794504969030 | 1 | $ 126.39 | $ 126.39 |
ENVISION 2PLY HICAP BTH TISSUE | 73310194486 | 1 | $ 126.29 | $ 126.29 |
GATORADE 20OZ BLUE RASP 24/CT | 52000324815 | 3 | $ 41.69 | $ 125.07 |
4X3 MARKER BOARD W/ALUM FRAME | 34138853429 | 1 | $ 122.99 | $ 122.99 |
BOARD MARKER ALUMINUM 4X3 | 34138534007 | 1 | $ 122.99 | $ 122.99 |
TYLENOL EXTRA STRENGTH 50/BX | 73577409002 | 7 | $ 17.49 | $ 122.43 |
HARDWOUND TWL 1PLY 6 ROLLS/CT | 10073310894901 | 1 | $ 121.99 | $ 121.99 |
BLEACH LIQUID 6-1GAL/CT | 59647210143 | 2 | $ 60.99 | $ 121.98 |
GOJ FMX SHMPOO/BODY WSH 2000ML | 10073852056584 | 1 | $ 121.52 | $ 121.52 |
GOJ FMX SHMPOO/BODY WSH 2000ML | 10073852056584 | 1 | $ 121.52 | $ 121.52 |
GOJO FMX CRBY FOAM SOAP 1250ML | 73852284324 | 1 | $ 121.04 | $ 121.04 |
MCAFEE TOTAL PROTECTION 10 | 731944704630 | 1 | $ 119.99 | $ 119.99 |
TOWELS MULTIFOLD PREF ULT 2PLY | 73310210001 | 2 | $ 59.99 | $ 119.98 |
TOWELS MULTIFOLD PREF ULT 2PLY | 73310210001 | 2 | $ 59.99 | $ 119.98 |
CORRECTION TAPE 18CT BOX | 70330530577 | 4 | $ 29.99 | $ 119.96 |
PERFECTOUCH 12 OZ HOT 500CT | 78731989208 | 1 | $ 118.99 | $ 118.99 |
PERFECTOUCH 12 OZ HOT 500CT | 78731989208 | 1 | $ 118.99 | $ 118.99 |
NAPKIN F/DSPR 10M | 10036000987109 | 1 | $ 118.78 | $ 118.78 |
TOWEL HARD ROLL 1000FT WE | 10036000010005 | 1 | $ 116.99 | $ 116.99 |
ENMOTION PAPER TOWELS | 10073310894604 | 1 | $ 116.99 | $ 116.99 |
16 X 16 X 10 DOUBLE WALL BOXES | 841436009386 | 1 | $ 116.42 | $ 116.42 |
3X2 INFNTY MAG GLS BRD WHITE | 34138201145 | 1 | $ 115.99 | $ 115.99 |
3X2 INFNTY MAG GLS BRD WHITE | 34138201145 | 1 | $ 115.99 | $ 115.99 |
PURELL ES6 HD SNTZR 1200ML HC | 10073852510178 | 1 | $ 115.99 | $ 115.99 |
3X2 INFNTY MAG GLS BRD WHITE | 34138201145 | 1 | $ 115.99 | $ 115.99 |
NUTRI GRAIN VAR PACK 48/CT | 38000058721 | 3 | $ 37.99 | $ 113.97 |
NJOY STEVIA GREEN 400 CT | 86631832388 | 4 | $ 28.49 | $ 113.96 |
RE-CLAIM 100 13-GAL WHT | 10041215258005 | 4 | $ 28.49 | $ 113.96 |
KCUP STARBUCKS VERANDA 24BX | 762111189974 | 6 | $ 18.99 | $ 113.94 |
PUNCH H/D 2-4 HOLE 9/32IN | 50505744503 | 1 | $ 108.99 | $ 108.99 |
OPTIMA 45 ELECTRIC STAPLER | 74711482097 | 1 | $ 108.69 | $ 108.69 |
JABRA BIZ 2300 MONO | 706487014430 | 1 | $ 108.00 | $ 108.00 |
SS PP SPOON 960PCS SERIES-T | 10078731974133 | 2 | $ 53.99 | $ 107.98 |
POLE HOLDER ALUMNM PLASTIC | 761475624503 | 2 | $ 53.99 | $ 107.98 |
13IN SILENT SWEEP WALL CLOCK B | 676090100823 | 3 | $ 35.99 | $ 107.97 |
PRSB FASTNR FLD GRY LEGAL 25CT | 86486199346 | 1 | $ 105.29 | $ 105.29 |
ANTI-GLARE FILTER 236W9B | 51128004784 | 1 | $ 105.20 | $ 105.20 |
DOLCEGUSTO CAPPUCCIN CAPS 16BX | 7613036273756 | 9 | $ 11.49 | $ 103.41 |
SPLS LAPTOP/LCD FLTR 22IN WIDE | 718103183512 | 1 | $ 102.99 | $ 102.99 |
CLOROX DISPATCH DISINFECT 32OZ | 10729969688322 | 1 | $ 102.09 | $ 102.09 |
TOWEL ROLL ENMOTION FOR RECES | 10073310894208 | 1 | $ 101.99 | $ 101.99 |
3M WTE POLISH PAD 4100 12IN | 50048011084768 | 3 | $ 33.77 | $ 101.31 |
DART 16OZ FOAM CUP 500PK | 41594053478 | 2 | $ 49.99 | $ 99.98 |
4 X 6 WHITE REC LASER LABEL | 841436000604 | 2 | $ 49.79 | $ 99.58 |
PREPUNCHED CLEAR COVERS | 33816018822 | 1 | $ 98.99 | $ 98.99 |
ENMOTION HIGH CAP EPA ROLL | 10073310894406 | 1 | $ 98.39 | $ 98.39 |
GOJ TFX ANTBC FOAM SOAP 1200ML | 10073852009702 | 1 | $ 98.31 | $ 98.31 |
PAPER ART 36X1000 BK | 29444673014 | 1 | $ 98.29 | $ 98.29 |
RAF TIX 90# IND 2.75X8.5 WHITE | 708081141437 | 1 | $ 97.99 | $ 97.99 |
KC KLEENEX ROLL TOWEL | 36000010800 | 1 | $ 97.99 | $ 97.99 |
PAPER TOWEL MULTIFOLD 250/PK | 73310202044 | 2 | $ 48.99 | $ 97.98 |
3X3 POST-IT MIAMI24 CABINET PK | 51125006804 | 4 | $ 24.49 | $ 97.96 |
SPLS 8.5X11 3HOLE MUL 20/96 RM | 718103094429 | 10 | $ 9.79 | $ 97.90 |
PURELL ADX FOAM HD STZR 1200ML | 10073852029960 | 1 | $ 97.29 | $ 97.29 |
PILOT G2 BOLD BLACK 36 PIECE T | 72838840950 | 2 | $ 48.49 | $ 96.98 |
KCUP GM VAR PK DECF | 10099555065036 | 4 | $ 24.00 | $ 96.00 |
POST IT NOTES CAPETOWN 3X3 | 51141998688 | 3 | $ 31.99 | $ 95.97 |
ENMOTION FRAGFREE ANTMCRBLSOAP | 0 | 1 | $ 95.70 | $ 95.70 |
WET SHOP TOWEL | 73310215013 | 1 | $ 94.99 | $ 94.99 |
JAM 2 PCKT FLDS W/CLP YL 6/PK | 701936238818 | 5 | $ 18.99 | $ 94.95 |
FOLDERSECOCLASPRED 6PK | 602815015257 | 5 | $ 18.99 | $ 94.95 |
SUGAR CANISTERS 22 OZ. 8 PK | 86631906980 | 3 | $ 31.49 | $ 94.47 |
LAMINATING POUCH LETTER SIZE | 43859601981 | 1 | $ 92.99 | $ 92.99 |
TOWEL PAPER CENTER PULL WE | 78731014665 | 1 | $ 92.99 | $ 92.99 |
SCOTT HAND TOWELS MULTI-FOLD | 36000018042 | 2 | $ 46.49 | $ 92.98 |
G2 GEL PEN BLK .7MM FINE PT | 72838840653 | 2 | $ 46.49 | $ 92.98 |
BAG ZIPLOC 2GAL 100CT | 10019800946033 | 2 | $ 46.49 | $ 92.98 |
ENMOTION PREMTOUCHLESS RL TOWL | 10073310894109 | 1 | $ 91.99 | $ 91.99 |
ENMOTION PREMTOUCHLESS RL TOWL | 10073310894109 | 1 | $ 91.99 | $ 91.99 |
KC SCOT 2-PLY TP 80RL 605SH | 10036000044604 | 1 | $ 91.99 | $ 91.99 |
PAPER TOWEL CORMATIC HICAP THR | 10036500421561 | 1 | $ 91.69 | $ 91.69 |
DISC CDR 52X 80MIN 100SP | 23942945543 | 3 | $ 30.49 | $ 91.47 |
GP COMPACT 2 PLY TOILET TISSUE | 10073310193752 | 1 | $ 90.99 | $ 90.99 |
GP COMPACT 2 PLY TOILET TISSUE | 10073310193752 | 1 | $ 90.99 | $ 90.99 |
FOLGERS CLASSIC ROAST FILTER | 25500061122 | 2 | $ 45.49 | $ 90.98 |
ENMOTION TRNQLALOE ANTMCRBSOAP | 10073310428199 | 1 | $ 90.33 | $ 90.33 |
TISSUE FACIAL 2PLY 1C | 73310481005 | 2 | $ 44.99 | $ 89.98 |
PAPER COVER 17X11 WE | 10199020031 | 3 | $ 29.99 | $ 89.97 |
PAPER COVER 17X11 WE | 10199020031 | 3 | $ 29.99 | $ 89.97 |
PACBLUE HARDWOUND TWL NAT 6CT | 10073310264957 | 1 | $ 89.59 | $ 89.59 |
PACBLUE HARDWOUND TWL NAT 6CT | 10073310264957 | 1 | $ 89.59 | $ 89.59 |
PACBLUE HARDWOUND TWL NAT 6CT | 10073310264957 | 1 | $ 89.59 | $ 89.59 |
PAPER TOWEL CORMATIC HI-CAPACI | 10036500421578 | 1 | $ 88.99 | $ 88.99 |
ANGEL SOFT TOILET TISSUE | 20036500303789 | 1 | $ 87.99 | $ 87.99 |
COMMAND MED PIC STRIPS 50/PK | 51141367064 | 1 | $ 87.99 | $ 87.99 |
ENCOREPRO HW510 MON. HEADSET | 17229144699 | 1 | $ 87.99 | $ 87.99 |
ULTRALUX PAPER PLATES 8 1/2 IN | 78731940384 | 4 | $ 21.99 | $ 87.96 |
LID DOME 12-16 OZ HOT CUP W | 10078731919080 | 10 | $ 8.79 | $ 87.90 |
*D*EXPO CLEANER 1 GAL | 71641818002 | 2 | $ 43.49 | $ 86.98 |
BATHROOM SCALE AND SCALE REMVR | 807174491999 | 1 | $ 86.89 | $ 86.89 |
BOSTITCH ELECTRIC STPLR VALUE | 77914032434 | 1 | $ 86.89 | $ 86.89 |
KLEENEX ANTIVIRAL TISSUE 27/CT | 10036000545057 | 1 | $ 86.49 | $ 86.49 |
PIKE PLACE DECAF WB 1LB | 762111884855 | 5 | $ 17.29 | $ 86.45 |
E-T FOLDER 14 PT 2 FASTNER 250 | 41898207652 | 1 | $ 86.40 | $ 86.40 |
CLEAR/BK FOLDMOBILE FILE CART | 24591557583 | 1 | $ 85.99 | $ 85.99 |
PUR SURF WP CAN PRO 6/110CT | 10073852524717 | 1 | $ 85.39 | $ 85.39 |
PAPER LETTER 20# 5-1/2 | 54034500708 | 5 | $ 16.99 | $ 84.95 |
SNACK JAR ASST FAVORITES 5LBS. | 718103239103 | 6 | $ 13.95 | $ 83.70 |
SCOTT 2-PLY TOILET TISSUE | 0 | 1 | $ 83.69 | $ 83.69 |
GATORADE 20OZ BLUE RASP 24/CT | 52000324815 | 2 | $ 41.69 | $ 83.38 |
QUIETSET WHOLE ROOM TOWER FAN | 92926002602 | 1 | $ 83.09 | $ 83.09 |
BADGE HOLDR-NECKHANGING3INX4IN | 72782029227 | 1 | $ 82.99 | $ 82.99 |
LINERS CAN RECYCLED 56GAL BK | 10041215250092 | 1 | $ 82.99 | $ 82.99 |
CANON GPR-18 BLACK | 13803054569 | 2 | $ 41.49 | $ 82.98 |
5 COMP DESK ORGANIZER TURQ | 0 | 2 | $ 41.49 | $ 82.98 |
TISSUE FACIAL BOUTIQ 6/PK | 36000212716 | 6 | $ 13.79 | $ 82.74 |
